Homestead-Miami Speedway Track Records
Races: | 23 |
Pole Winners (1st Starting Position): | 14 |
Youngest Pole Winner: | Kurt Busch (11/17/2002 – 24 years, 3 months, 13 days) |
Oldest Pole Winner: | Bill Elliott (11/11/2001 – 46 years, 1 month, 3 days) |
Race Winners: | 15 |
Youngest Winner: | William Byron (2/28/2021 – 23 years, 2 months, 30 days) |
Oldest Winner: | Bill Elliott (11/11/2001 – 46 years, 1 month, 3 days) |
Races Won from Pole: | 3 |
Last Race Won from Pole: | Denny Hamlin (6/14/2020) *Pole winner by random draw |
Race Record: | 142.654 mph (2 hours, 28 minutes, 47 seconds), Kyle Busch, Ford EcoBoost 400, 11/17/2019 |
Qualifying Record: | 181.238 mph, Brad Keselowski, Ford EcoBoost 400, 11/16/2014 |
Lap Records
IndyCar | Sam Hornish Jr. – 24.462 seconds – 218.5mph |
NASCAR | Brad Keselowski – 29.816 seconds – 181.238mph |
GRAND-AM | Darren Law – Brumos Racing 1:11.806 – 115.311mph |
Homestead-Miami Speedway – Average Race Times
NASCAR CRAFTSMAN Truck Series | 1:50:94 (19 year average. Longest 2:34:13 – 1997, shortest 1:25:25 – 2011) |
NASCAR Xfinity Series | 2:32:38 (20 year average. Longest 3:16:28 – 1995, shortest 2:18:53 – 1998) |
NASCAR Cup Series | 3:12:58 (15 year average. Longest 3:50:55 – 2004, shortest 2:48:56 – 2012) |
Track Records – NASCAR Cup Series
Most Leaders: | 15 | Ford 400, 11/20/2011 |
Fewest Leaders: | 5 | Ford EcoBoost 400, 11/16/2014 |
Most Lead Changes: | 26 | Ford 400, 11/20/2011 |
Fewest Lead Changes: | 6 | Ford 400, 11/17/2002 |
Most Cautions: | 14 | Ford 400, 11/21/2004 |
Fewest Cautions: | 1 | Pennzoil 400 Presented by KMart, 11/14/1999 |
Most Caution Laps: | 79 Laps | Ford 400, 11/21/2004 |
Fewest Caution Laps: | 1 Lap | Pennzoil 400 Presented by KMart, 11/14/1999 |
Most Drivers on Lead Lap: | 32 | Ford EcoBoost 400, 11/16/2014 |
Fewest Drivers on Lead Lap: | 6 | Pennzoil 400, 11/12/2000 |
Most Drivers Running at Finish: | 42 | Pennzoil Freedom 400, 11/11/2001 |
Fewest Drivers Running at Finish: | 31 | Ford 400, 11/21/2010 |
Most Laps Led by Race Winner (267 Lap Race): | 214 Laps | Matt Kenseth, Ford 400, 11/18/2007 |
Fewest Laps Led by Race Winner (267 Lap Race): | 1 Lap | Bobby Labonte, Ford 400, 11/16/2003 |
Closest Margin of Victory*: | 0.017 seconds | Greg Biffle defeated Mark Martin, Ford 400, 11/20/2006 |
Largest Margin of Victory*: | 7.508 seconds | Carl Edwards defeated Kevin Harvick, Ford 400, 11/16/2008 |
*Since 1993 (advent of digital timing and scoring); does not include races completed under caution
Homestead-Miami Speedway NASCAR Cup Series Performance Recap
Most Starts, Career: | Kevin Harvick | 21 Starts |
Kurt Busch | 21 Starts | |
Most Wins, Career: | Greg Biffle | 3 Wins |
Tony Stewart | 3 Wins | |
Denny Hamlin | 3 Wins | |
Most Poles, Career: | Denny Hamlin | 6 Poles (2020 via draw; 2021 by formula) |
Most Laps Completed: | Kevin Harvick | 5,611 Laps |
Most Laps Led, Career: | Carl Edwards | 615 Laps |
Most Top-5s, Career: | Kevin Harvick | 12 Top-5s |
Most Top-10s, Career: | Kevin Harvick | 18 Top-10s |